| Earlier at this time | ||
| 21. 2. 2026 | 1.5 °C | 89.6% |
| 20. 2. 2026 | -3 °C | 79.4% |
| 19. 2. 2026 | -0.3 °C | 87.2% |
| 18. 2. 2026 | 2.4 °C | 87.5% |
| 17. 2. 2026 | -0.9 °C | 88.3% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 497 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 38.7 °C - 19.6.2022 17:01 |
| Lowest temp.: | -17.7 °C - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 3.3 °C | AVG: 3.92 °C | MAX: 6.1 °C |
HUMIDITY
MIN: 84.2% | AVG: 89.81% | MAX: 93.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.