| Earlier at this time | ||
| 21. 2. 2026 | 149.4 °De | 88.3% |
| 20. 2. 2026 | 157.5 °De | 85.6% |
| 19. 2. 2026 | 152.9 °De | 87.5% |
| 18. 2. 2026 | 147.5 °De | 87.7% |
| 17. 2. 2026 | 152.9 °De | 90.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 391 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 92 °De - 19.6.2022 17:01 |
| Lowest temp.: | 176.6 °De - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 145.1 °De | AVG: 144.4 °De | MAX: 142.5 °De |
HUMIDITY
MIN: 84.2% | AVG: 89.16% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.