| Earlier at this time | ||
| 21. 2. 2026 | 32.7 °F | 88.3% |
| 20. 2. 2026 | 23 °F | 85.6% |
| 19. 2. 2026 | 28.6 °F | 87.5% |
| 18. 2. 2026 | 35.1 °F | 87.7% |
| 17. 2. 2026 | 28.6 °F | 90.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 391 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 101.7 °F - 19.6.2022 17:01 |
| Lowest temp.: | 0.1 °F - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 37.9 °F | AVG: 38.7 °F | MAX: 41 °F |
HUMIDITY
MIN: 84.2% | AVG: 89.16% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.