| Earlier at this time | ||
| 21. 2. 2026 | 492.4 °R | 88.3% |
| 20. 2. 2026 | 482.7 °R | 85.6% |
| 19. 2. 2026 | 488.3 °R | 87.5% |
| 18. 2. 2026 | 494.7 °R | 87.7% |
| 17. 2. 2026 | 488.3 °R | 90.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 392 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
| Lowest temp.: | 459.8 °R - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 497.6 °R | AVG: 498.3 °R | MAX: 500.7 °R |
HUMIDITY
MIN: 84.2% | AVG: 89.16% | MAX: 92.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.