| Earlier at this time | ||
| 21. 2. 2026 | 0.3 °Ré | 88.3% |
| 20. 2. 2026 | -4 °Ré | 85.6% |
| 19. 2. 2026 | -1.5 °Ré | 87.5% |
| 18. 2. 2026 | 1.4 °Ré | 87.7% |
| 17. 2. 2026 | -1.5 °Ré | 90.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 390 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 31 °Ré - 19.6.2022 17:01 |
| Lowest temp.: | -14.2 °Ré - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 2.6 °Ré | AVG: 3 °Ré | MAX: 4 °Ré |
HUMIDITY
MIN: 84.2% | AVG: 89.15% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.