| Earlier at this time | ||
| 21. 2. 2026 | 8.4 °Ro | 89.8% |
| 20. 2. 2026 | 6.1 °Ro | 78.7% |
| 19. 2. 2026 | 7.4 °Ro | 86.7% |
| 18. 2. 2026 | 8.8 °Ro | 87.2% |
| 17. 2. 2026 | 7.1 °Ro | 88.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 137 505 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 27.8 °Ro - 19.6.2022 17:01 |
| Lowest temp.: | -1.8 °Ro - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 9.2 °Ro | AVG: 9.6 °Ro | MAX: 10.9 °Ro |
HUMIDITY
MIN: 84.2% | AVG: 89.86% | MAX: 93.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.