| Earlier at this time | ||
| 8. 4. 2026 | 13.6 °C | 39.2% |
| 7. 4. 2026 | 14.2 °C | 30.9% |
| 6. 4. 2026 | 13.2 °C | 33.7% |
| 5. 4. 2026 | 22 °C | 44.4% |
| 4. 4. 2026 | 12.6 °C | 78% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 202 577 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 38.7 °C - 19.6.2022 17:01 |
| Lowest temp.: | -17.7 °C - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: -1.4 °C | AVG: 4.25 °C | MAX: 13.1 °C |
HUMIDITY
MIN: 31.4% | AVG: 62.99% | MAX: 80.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.