| Earlier at this time | ||
| 8. 4. 2026 | 57 °F | 37.5% |
| 7. 4. 2026 | 57 °F | 35% |
| 6. 4. 2026 | 56.3 °F | 38% |
| 5. 4. 2026 | 71.4 °F | 34.5% |
| 4. 4. 2026 | 58.3 °F | 66.9% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 202 790 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 101.7 °F - 19.6.2022 17:01 |
| Lowest temp.: | 0.1 °F - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 29.5 °F | AVG: 43.2 °F | MAX: 60.1 °F |
HUMIDITY
MIN: 26.4% | AVG: 56.32% | MAX: 80.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.