| Earlier at this time | ||
| 8. 4. 2026 | 60.6 °F | 33.4% |
| 7. 4. 2026 | 61.3 °F | 27.9% |
| 6. 4. 2026 | 59.7 °F | 31.8% |
| 5. 4. 2026 | 75.4 °F | 31.9% |
| 4. 4. 2026 | 57.6 °F | 69.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 202 688 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 101.7 °F - 19.6.2022 17:01 |
| Lowest temp.: | 0.1 °F - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 29.5 °F | AVG: 41.7 °F | MAX: 60.1 °F |
HUMIDITY
MIN: 26.4% | AVG: 59.14% | MAX: 80.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.