| Earlier at this time | ||
| 8. 4. 2026 | 520.3 °R | 33.5% |
| 7. 4. 2026 | 519.9 °R | 29.4% |
| 6. 4. 2026 | 519.2 °R | 32% |
| 5. 4. 2026 | 535.2 °R | 31.4% |
| 4. 4. 2026 | 517.4 °R | 67.8% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 202 690 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
| Lowest temp.: | 459.8 °R - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 489.2 °R | AVG: 501.4 °R | MAX: 519.8 °R |
HUMIDITY
MIN: 26.4% | AVG: 59.07% | MAX: 80.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.